- Granite Stretch Lite mit umweltfreundlicher PFC-freier DWR-Imprägnierung
- Flacher Hosenschlitz mit Reißverschluss
- Integrierter Gürtel mit flachem Hakenverschluss
- Zwei mit Mesh gefütterte Handwärmetaschen mit YKK-Reißverschlüssen
- Gesäßtasche mit Reißverschluss
- Vorgeformte Knie
- Kaufberatung Hosen
Tenacity Lite Pant Berghose


Größentabelle 
für Bekleidung Herren
| (in cm) | XS | S | M | L | XL | XXL | 
| Chest | 92 | 97 | 102 | 107 | 112 | 117 | 
| Waist | 71 | 76 | 81 | 86 | 91 | 96 | 
| Inside Leg (Reg) | 76 | 77,5 | 79 | 80,5 | 82 | 83,5 | 
| Inside Leg (Short) | 71 | 72,5 | 74 | 75,5 | 77 | 78,5 | 
| Inside Leg (Long) | 81 | 82,5 | 84 | 85,5 | 87 | 88,5 | 

Hinweis:
- 1. Chest:
Around the chest, just under the arms and across the shoulder blades 
- 2. Waist:
Around the narrowest part of the waist 
- 3. Leg:
From the crotch to the anklebone on the inside of the leg 
Fit Guide - Upper Body

Fit Guide - Legwear
für Bekleidung Damen
| UK 6 US XXS EUR 34 | UK 8 US XS EUR 36 | UK 10 US S EUR 38 | UK 12 US M EUR 40 | UK 14 US L EUR 42 | UK 16 US XL EUR 44 | |
|---|---|---|---|---|---|---|
| Bust | 78 - 82cm | 82 -86 | 86 -90 | 90 - 94 | 94 - 98 | 98 -102 | 
| Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 
| Hip | 86 - 90 | 90 -9 | 94 -98 | 98-102 | 102-106 | 106 -110 | 
| Inside Leg (Regular) | 75.5 | 77cm | 78.5m 31in | 80cm 31.5in | 81.5cm 32in | 83cm 32.5in | 
| Inside Leg (Short) | 70.5cm 27.75in | 72.5cm 28.5in | 73.5cm 29in | 75cm 29.5in | 76.5cm 30in | 78cm 30.75in | 
| Inside Leg (Long) | 80.5cm 31.5in | 82cm 32.25in | 83.5cm 32.75in | 85in 33.5in | 86.5cm 34in | 88cm 34in | 

Hinweis:
- 1. Chest:
Around the chest, just under the arms and across the shoulder blades 
- 2. Height:
Around the narrowest part of the waist 
- 3. Waist:
Around the narrowest part of the waist 
- 4. Hip:
Around the widest point of the hips 
- 5. Leg:
From the crotch to the anklebone on the inside of the leg 
für Accessoires
| XS | S | M | L | XL | |
| Handumfang (cm) | 15,5 - 17,5 | 17,5 - 19,5 | 19,5 - 22 | 22 - 24 | 24 25,5 | 
| Handlänge (cm) | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22,5 | 22,5 - 24 | 
- Gewicht: 320g
Leichte Softshell-Wanderhose.
Die Tenacity Shorts sind die idealen Shorts für energiegeladene Bergwanderer und Backpacker. Die Hose aus Granite Stretch Lite-Gewebe bietet hervorragende Abrieb- und Windfestigkeit für wilde Tage in luftiger Höhe. Die sportliche Passform sorgt für mehr Bewegungsfreiheit, während ein integrierter Gürtel aus Gurtband und ein Hosenschlitz mit Reißverschluss einen sicheren Sitz gewährleisten. Zwei mit Mesh gefütterte Handwärmetaschen und eine Gesäßtasche mit Reißverschluss bieten ausreichend Platz für das Nötigste.
Details:
| Farbe | black | 
|---|---|
| Materialzusammensetzung | 90.5% Polyamid, 9.5% Elasthan | 
| Hosen (Typ) | Kletterhose, Tourenhose, Trekkinghose, andere Hosen, Wanderhose, Sonstiges | 
| Sportarten Kategorie | Wandern, Trailrunning, Trekking, Klettersteig, Hochtour, Reisen | 
| Jacke (Material) | Synthetic fiber, Mix fiber, schnelltrocknend | 
| Hose (Funktion) | water proof | 
 

 
